- EconArgy
- Cotizaciones
- USDT
Cotizaciones del stablecoin USDT en los principales exchanges de Argentina
Cotización del stablecoin USDT en tiempo real: Compara los precios de compra y venta en los principales exchanges del país y encuentra la mejor cotización para tu operación.
USDT
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | Bybit P2P | 1.649,90Base: 1.649,90 | 1.666,50Base: 1.666,50 | -1.00% | |
| 2 | Bitget P2P | 1.652,00Base: 1.652,00 | 1.647,00Base: 1.647,00 | 0.30% | |
| 3 | Binance P2P | 1.653,00Base: 1.653,00 | 1.646,31Base: 1.646,31 | 0.41% | |
| 4 | KuCoin P2P | 1.659,00Base: 1.659,00 | 1.647,00Base: 1.647,00 | 0.73% | |
| 5 | Fiwind | 1.665,00Base: 1.665,00 | 1.650,00Base: 1.650,00 | 0.91% | |
| 6 | ![]() | 1.706,98Base: 1.690,08 | 1.690,08Base: 1.690,08 | 1.00% | |
| 7 | Ripio Exchange | 1.664,08Base: 1.655,80 | 1.646,33Base: 1.654,60 | 1.08% | |
| 8 | Binance | 1.661,95Base: 1.660,70 | 1.642,76Base: 1.660,60 | 1.17% | |
| 9 | Belo | 1.665,00Base: 1.665,00 | 1.645,00Base: 1.645,00 | 1.22% | |
| 10 | Bitso Alpha | 1.666,50Base: 1.656,56 | 1.645,91Base: 1.655,84 | 1.25% | |
| 11 | Cocos Crypto | 1.672,00Base: 1.672,00 | 1.650,00Base: 1.650,00 | 1.33% | |
| 12 | ![]() | 1.669,99Base: 1.664,99 | 1.647,08Base: 1.652,04 | 1.39% | |
| 13 | LetsBit | 1.674,62Base: 1.674,62 | 1.647,01Base: 1.647,01 | 1.68% | |
| 14 | Saldo | 1.664,12Base: 1.664,12 | 1.634,38Base: 1.634,38 | 1.82% | |
| 15 | CryptoMKT Pro | 1.673,81Base: 1.665,65 | 1.642,11Base: 1.650,20 | 1.93% | |
| 16 | Eluter | 1.679,62Base: 1.679,62 | 1.643,09Base: 1.643,09 | 2.22% | |
| 17 | Tienda Crypto | 1.680,00Base: 1.680,00 | 1.640,00Base: 1.640,00 | 2.44% | |
| 18 | Vitawallet | 1.675,74Base: 1.675,74 | 1.634,16Base: 1.634,16 | 2.54% | |
| 19 | Decrypto | 1.680,19Base: 1.674,33 | 1.635,27Base: 1.641,01 | 2.75% | |
| 20 | Ripio | 1.673,92Base: 1.673,92 | 1.628,30Base: 1.636,48 | 2.80% | |
| 21 | Satoshi Tango | 1.676,55Base: 1.668,21 | 1.630,21Base: 1.638,40 | 2.84% | |
| 22 | Bybit | 1.683,37Base: 1.683,37 | 1.636,74Base: 1.636,74 | 2.85% | |
| 23 | Lemon Cash P2P | 1.669,68Base: 1.645,00 | 1.620,33Base: 1.645,00 | 3.05% | |
| 24 | ![]() | 1.690,08Base: 1.690,08 | 1.630,16Base: 1.630,16 | 3.68% | |
| 25 | ![]() | 1.707,13Base: 1.707,13 | 1.636,21Base: 1.636,21 | 4.33% | |
| 26 | Wallbit | 1.708,15Base: 1.674,66 | 1.634,64Base: 1.634,64 | 4.50% | |
| 27 | ![]() | 1.733,14Base: 1.660,85 | 1.645,54Base: 1.646,36 | 5.32% | |
| 28 | Lemon Cash | 1.681,98Base: 1.673,61 | 1.595,65Base: 1.603,67 | 5.41% | |
| 29 | Universal Coins | 1.714,28Base: 1.710,00 | 1.615,95Base: 1.620,00 | 6.08% | |
| 30 | ![]() | 1.653,00Base: 1.653,00 | 0,00Base: 0,00 | Infinity% |
DAI
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | Cocos Crypto | 1.672,00Base: 1.672,00 | 1.650,00Base: 1.650,00 | 1.33% | |
| 2 | LetsBit | 1.678,71Base: 1.678,71 | 1.638,65Base: 1.638,65 | 2.44% | |
| 3 | Ripio | 1.673,37Base: 1.665,04 | 1.627,84Base: 1.636,02 | 2.80% | |
| 4 | Satoshi Tango | 1.680,24Base: 1.671,88 | 1.632,75Base: 1.640,96 | 2.91% | |
| 5 | Decrypto | 1.696,99Base: 1.691,07 | 1.629,54Base: 1.635,27 | 4.14% | |
| 6 | CryptoMKT | 1.697,58Base: 1.672,49 | 1.625,58Base: 1.650,33 | 4.43% | |
| 7 | Saldo | 1.663,35Base: 1.663,35 | 0,00Base: 0,00 | Infinity% |
USDC
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | KuCoin P2P | 0,00Base: 0,00 | 1.635,00Base: 1.635,00 | -100.00% | |
| 2 | ![]() | 0,00Base: 0,00 | 1.635,00Base: 1.635,00 | -100.00% | |
| 3 | DolarApp | 1.658,26Base: 1.658,26 | 1.654,87Base: 1.654,87 | 0.20% | |
| 4 | Fiwind | 1.666,33Base: 1.666,33 | 1.651,32Base: 1.651,32 | 0.91% | |
| 5 | ![]() | 1.706,98Base: 1.690,08 | 1.690,08Base: 1.690,08 | 1.00% | |
| 6 | Binance | 1.664,25Base: 1.663,00 | 1.644,64Base: 1.662,50 | 1.19% | |
| 7 | Bitso Alpha | 1.667,85Base: 1.657,90 | 1.647,25Base: 1.657,19 | 1.25% | |
| 8 | Cocos Crypto | 1.672,00Base: 1.672,00 | 1.650,00Base: 1.650,00 | 1.33% | |
| 9 | ![]() | 1.671,34Base: 1.666,34 | 1.648,40Base: 1.653,36 | 1.39% | |
| 10 | Ripio Exchange | 1.668,10Base: 1.659,80 | 1.644,83Base: 1.653,10 | 1.41% | |
| 11 | Belo | 1.668,85Base: 1.668,85 | 1.643,85Base: 1.643,85 | 1.52% | |
| 12 | Vibrant | 1.677,76Base: 1.677,76 | 1.644,46Base: 1.644,46 | 2.02% | |
| 13 | Eluter | 1.679,62Base: 1.679,62 | 1.643,09Base: 1.643,09 | 2.22% | |
| 14 | LetsBit | 1.676,98Base: 1.676,98 | 1.640,21Base: 1.640,21 | 2.24% | |
| 15 | ![]() | 1.689,88Base: 1.689,88 | 1.652,28Base: 1.652,28 | 2.28% | |
| 16 | Bybit P2P | 1.681,99Base: 1.681,99 | 1.644,10Base: 1.644,10 | 2.30% | |
| 17 | Tienda Crypto | 1.681,36Base: 1.681,36 | 1.641,33Base: 1.641,33 | 2.44% | |
| 18 | Vitawallet | 1.677,57Base: 1.677,57 | 1.635,94Base: 1.635,94 | 2.54% | |
| 19 | Satoshi Tango | 1.679,71Base: 1.671,35 | 1.633,13Base: 1.641,34 | 2.85% | |
| 20 | Bybit | 1.688,60Base: 1.688,60 | 1.638,54Base: 1.638,54 | 3.06% | |
| 21 | Ripio | 1.686,49Base: 1.678,10 | 1.628,09Base: 1.636,27 | 3.59% | |
| 22 | ![]() | 1.691,45Base: 1.691,45 | 1.631,48Base: 1.631,48 | 3.68% | |
| 23 | CryptoMKT | 1.692,14Base: 1.667,13 | 1.626,44Base: 1.651,21 | 4.04% | |
| 24 | Wallbit | 1.708,15Base: 1.674,66 | 1.634,64Base: 1.634,64 | 4.50% | |
| 25 | Airtm | 1.635,09Base: 1.635,09 | 1.563,98Base: 1.563,98 | 4.55% | |
| 26 | Lemon Cash | 1.683,34Base: 1.674,97 | 1.596,93Base: 1.604,95 | 5.41% |




































