- EconArgy
- Cotizaciones
- USDT
Cotizaciones del stablecoin USDT en los principales exchanges de Argentina
Cotización del stablecoin USDT en tiempo real: Compara los precios de compra y venta en los principales exchanges del país y encuentra la mejor cotización para tu operación.
USDT
| # | Exchange | Compra | Venta | Compra (+comisiones) | Venta (+comisiones) | Spread % | Fecha y Hora |
|---|---|---|---|---|---|---|---|
| 1 | Bybit P2P | 1.582,00 | 1.578,20 | 1.582,00 | 1.578,20 | 0.24% | |
| 2 | Binance P2P | 1.584,70 | 1.574,03 | 1.584,70 | 1.574,03 | 0.68% | |
| 3 | Fiwind | 1.587,00 | 1.574,00 | 1.587,00 | 1.574,00 | 0.83% | |
| 4 | Cocos Crypto | 1.588,00 | 1.573,00 | 1.588,00 | 1.573,00 | 0.95% | |
| 5 | Bitget P2P | 1.588,50 | 1.573,00 | 1.588,50 | 1.573,00 | 0.99% | |
| 6 | KuCoin P2P | 1.580,00 | 1.562,00 | 1.580,00 | 1.562,00 | 1.15% | |
| 7 | Binance | 1.586,10 | 1.586,00 | 1.587,29 | 1.568,96 | 1.17% | |
| 8 | Ripio Exchange | 1.579,80 | 1.576,10 | 1.587,70 | 1.568,22 | 1.24% | |
| 9 | Belo | 1.594,00 | 1.574,00 | 1.594,00 | 1.574,00 | 1.27% | |
| 10 | Bitso Alpha | 1.580,25 | 1.579,01 | 1.589,73 | 1.569,54 | 1.29% | |
| 11 | ![]() | 1.591,85 | 1.573,09 | 1.596,63 | 1.568,37 | 1.80% | |
| 12 | Tienda Crypto | 1.595,61 | 1.563,96 | 1.595,61 | 1.563,96 | 2.02% | |
| 13 | Saldo | 1.586,25 | 1.553,50 | 1.586,25 | 1.553,50 | 2.11% | |
| 14 | LetsBit | 1.595,93 | 1.561,59 | 1.595,93 | 1.561,59 | 2.20% | |
| 15 | Bybit | 1.598,83 | 1.560,85 | 1.598,83 | 1.560,85 | 2.43% | |
| 16 | Buenbit | 1.606,75 | 1.570,63 | 1.608,36 | 1.569,06 | 2.50% | |
| 17 | Vitawallet | 1.600,31 | 1.556,58 | 1.600,31 | 1.556,58 | 2.81% | |
| 18 | Satoshi Tango | 1.602,35 | 1.573,72 | 1.610,37 | 1.565,85 | 2.84% | |
| 19 | Ripio | 1.597,86 | 1.559,85 | 1.597,86 | 1.552,05 | 2.95% | |
| 20 | Lemon Cash P2P | 1.583,00 | 1.580,01 | 1.606,75 | 1.556,31 | 3.24% | |
| 21 | CryptoMKT Pro | 1.590,01 | 1.573,93 | 1.607,39 | 1.556,82 | 3.25% | |
| 22 | ![]() | 1.597,27 | 1.541,49 | 1.597,27 | 1.541,49 | 3.62% | |
| 23 | Wallbit | 1.593,85 | 1.562,28 | 1.625,73 | 1.562,28 | 4.06% | |
| 24 | ![]() | 1.618,11 | 1.550,87 | 1.618,11 | 1.550,87 | 4.34% | |
| 25 | ![]() | 1.591,34 | 1.588,81 | 1.660,60 | 1.588,02 | 4.57% | |
| 26 | Eldorado P2P | 1.618,00 | 1.572,11 | 1.634,02 | 1.556,55 | 4.98% | |
| 27 | Lemon Cash | 1.588,65 | 1.523,71 | 1.596,60 | 1.516,09 | 5.31% | |
| 28 | Eluter | 1.611,63 | 1.560,78 | 1.627,75 | 1.545,17 | 5.34% | |
| 29 | Decrypto | 1.595,28 | 1.524,90 | 1.600,86 | 1.519,56 | 5.35% | |
| 30 | Universal Coins | 1.620,00 | 1.540,00 | 1.624,05 | 1.536,15 | 5.72% | |
| 31 | ![]() | 1.699,99 | 0,00 | 1.699,99 | 0,00 | Infinity% |
DAI
| # | Exchange | Compra | Venta | Compra (+comisiones) | Venta (+comisiones) | Spread % | Fecha y Hora |
|---|---|---|---|---|---|---|---|
| 1 | Fiwind | 1.587,00 | 1.574,00 | 1.587,00 | 1.574,00 | 0.83% | |
| 2 | Cocos Crypto | 1.588,00 | 1.573,00 | 1.588,00 | 1.573,00 | 0.95% | |
| 3 | Saldo | 1.587,03 | 1.552,73 | 1.587,03 | 1.552,73 | 2.21% | |
| 4 | Buenbit | 1.607,60 | 1.571,50 | 1.609,21 | 1.569,93 | 2.50% | |
| 5 | LetsBit | 1.603,17 | 1.562,45 | 1.603,17 | 1.562,45 | 2.61% | |
| 6 | Ripio | 1.587,27 | 1.560,21 | 1.595,21 | 1.552,41 | 2.76% | |
| 7 | Satoshi Tango | 1.605,27 | 1.576,31 | 1.613,30 | 1.568,42 | 2.86% | |
| 8 | CryptoMKT | 1.593,86 | 1.573,96 | 1.627,48 | 1.541,05 | 5.61% | |
| 9 | Decrypto | 1.611,23 | 1.519,56 | 1.616,87 | 1.514,24 | 6.78% |
USDC
| # | Exchange | Compra | Venta | Compra (+comisiones) | Venta (+comisiones) | Spread % | Fecha y Hora |
|---|---|---|---|---|---|---|---|
| 1 | Bybit P2P | 0,00 | 1.567,02 | 0,00 | 1.567,02 | -100.00% | |
| 2 | KuCoin P2P | 0,00 | 1.100,00 | 0,00 | 1.100,00 | -100.00% | |
| 3 | ![]() | 0,00 | 1.416,30 | 0,00 | 1.416,30 | -100.00% | |
| 4 | DolarApp | 1.582,09 | 1.578,89 | 1.582,09 | 1.578,89 | 0.20% | |
| 5 | Fiwind | 1.588,41 | 1.575,40 | 1.588,41 | 1.575,40 | 0.83% | |
| 6 | Cocos Crypto | 1.588,00 | 1.573,00 | 1.588,00 | 1.573,00 | 0.95% | |
| 7 | Bitso Alpha | 1.582,09 | 1.580,47 | 1.591,58 | 1.570,99 | 1.31% | |
| 8 | Ripio Exchange | 1.582,20 | 1.576,50 | 1.590,11 | 1.568,62 | 1.37% | |
| 9 | Belo | 1.597,81 | 1.573,02 | 1.597,81 | 1.573,02 | 1.58% | |
| 10 | ![]() | 1.593,27 | 1.574,47 | 1.598,05 | 1.569,75 | 1.80% | |
| 11 | Vibrant | 1.599,38 | 1.570,78 | 1.599,38 | 1.570,78 | 1.82% | |
| 12 | Tienda Crypto | 1.597,02 | 1.565,33 | 1.597,02 | 1.565,33 | 2.02% | |
| 13 | LetsBit | 1.601,56 | 1.564,72 | 1.601,56 | 1.564,72 | 2.35% | |
| 14 | Buenbit | 1.609,62 | 1.570,36 | 1.609,62 | 1.570,36 | 2.50% | |
| 15 | Binance | 1.591,20 | 1.583,72 | 1.607,27 | 1.567,88 | 2.51% | |
| 16 | Bybit | 1.603,80 | 1.562,56 | 1.603,80 | 1.562,56 | 2.64% | |
| 17 | Satoshi Tango | 1.606,38 | 1.575,79 | 1.614,41 | 1.567,91 | 2.97% | |
| 18 | Vitawallet | 1.605,26 | 1.558,25 | 1.605,26 | 1.558,25 | 3.02% | |
| 19 | ![]() | 1.579,47 | 1.532,78 | 1.579,47 | 1.532,78 | 3.05% | |
| 20 | Ripio | 1.599,78 | 1.560,29 | 1.607,78 | 1.552,49 | 3.56% | |
| 21 | ![]() | 1.598,42 | 1.542,60 | 1.598,42 | 1.542,60 | 3.62% | |
| 22 | Wallbit | 1.593,85 | 1.562,28 | 1.625,73 | 1.562,28 | 4.06% | |
| 23 | Airtm | 1.604,44 | 1.534,66 | 1.604,44 | 1.534,66 | 4.55% | |
| 24 | Lemon Cash | 1.589,99 | 1.524,97 | 1.597,94 | 1.517,35 | 5.31% | |
| 25 | CryptoMKT | 1.591,59 | 1.575,05 | 1.625,15 | 1.542,11 | 5.38% |





































