- EconArgy
- Cotizaciones
- USDT
Cotizaciones del stablecoin USDT en los principales exchanges de Argentina
Cotización del stablecoin USDT en tiempo real: Compara los precios de compra y venta en los principales exchanges del país y encuentra la mejor cotización para tu operación.
USDT
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | Bybit P2P | 1.614,00Base: 1.614,00 | 1.611,00Base: 1.611,00 | 0.19% | |
| 2 | Binance P2P | 1.616,50Base: 1.616,50 | 1.609,00Base: 1.609,00 | 0.47% | |
| 3 | Fiwind | 1.618,00Base: 1.618,00 | 1.607,00Base: 1.607,00 | 0.68% | |
| 4 | KuCoin P2P | 1.617,99Base: 1.617,99 | 1.605,00Base: 1.605,00 | 0.81% | |
| 5 | Cocos Crypto | 1.624,00Base: 1.624,00 | 1.607,00Base: 1.607,00 | 1.06% | |
| 6 | ![]() | 1.623,87Base: 1.619,01 | 1.606,09Base: 1.610,92 | 1.11% | |
| 7 | Ripio Exchange | 1.618,65Base: 1.610,60 | 1.600,46Base: 1.608,50 | 1.14% | |
| 8 | Binance | 1.617,71Base: 1.616,50 | 1.599,04Base: 1.616,40 | 1.17% | |
| 9 | ![]() | 1.614,90Base: 1.614,90 | 1.592,10Base: 1.592,10 | 1.43% | |
| 10 | Belo | 1.629,00Base: 1.629,00 | 1.606,00Base: 1.606,00 | 1.43% | |
| 11 | Bitso Alpha | 1.618,01Base: 1.608,36 | 1.592,36Base: 1.601,97 | 1.61% | |
| 12 | LetsBit | 1.642,57Base: 1.642,57 | 1.605,78Base: 1.605,78 | 2.29% | |
| 13 | Bitget P2P | 1.642,99Base: 1.642,99 | 1.605,30Base: 1.605,30 | 2.35% | |
| 14 | Eluter | 1.636,02Base: 1.627,88 | 1.597,08Base: 1.605,10 | 2.44% | |
| 15 | Buenbit | 1.628,20Base: 1.626,57 | 1.588,41Base: 1.590,00 | 2.50% | |
| 16 | Tienda Crypto | 1.635,05Base: 1.635,05 | 1.593,12Base: 1.593,12 | 2.63% | |
| 17 | Saldo | 1.615,17Base: 1.615,17 | 1.570,98Base: 1.570,98 | 2.81% | |
| 18 | Satoshi Tango | 1.638,28Base: 1.630,13 | 1.593,00Base: 1.601,00 | 2.84% | |
| 19 | Ripio | 1.628,80Base: 1.628,80 | 1.583,58Base: 1.591,54 | 2.86% | |
| 20 | Lemon Cash P2P | 1.629,08Base: 1.605,00 | 1.582,90Base: 1.607,00 | 2.92% | |
| 21 | Vitawallet | 1.637,33Base: 1.637,33 | 1.590,31Base: 1.590,31 | 2.96% | |
| 22 | Bybit | 1.638,34Base: 1.638,34 | 1.589,95Base: 1.589,95 | 3.04% | |
| 23 | CryptoMKT Pro | 1.637,70Base: 1.619,99 | 1.587,73Base: 1.605,18 | 3.15% | |
| 24 | Decrypto | 1.630,70Base: 1.625,02 | 1.579,44Base: 1.584,99 | 3.25% | |
| 25 | Eldorado P2P | 1.642,10Base: 1.626,00 | 1.584,16Base: 1.600,00 | 3.66% | |
| 26 | ![]() | 1.644,86Base: 1.644,86 | 1.583,56Base: 1.583,56 | 3.87% | |
| 27 | ![]() | 1.655,40Base: 1.655,40 | 1.586,62Base: 1.586,62 | 4.33% | |
| 28 | Wallbit | 1.660,06Base: 1.627,51 | 1.586,81Base: 1.586,81 | 4.62% | |
| 29 | ![]() | 1.668,57Base: 1.598,98 | 1.589,03Base: 1.589,83 | 5.01% | |
| 30 | Lemon Cash | 1.642,93Base: 1.634,76 | 1.561,92Base: 1.569,77 | 5.19% | |
| 31 | Universal Coins | 1.674,18Base: 1.670,00 | 1.586,03Base: 1.590,00 | 5.56% |
DAI
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | Fiwind | 1.618,00Base: 1.618,00 | 1.607,00Base: 1.607,00 | 0.68% | |
| 2 | Cocos Crypto | 1.624,00Base: 1.624,00 | 1.607,00Base: 1.607,00 | 1.06% | |
| 3 | Saldo | 1.612,91Base: 1.612,91 | 1.580,71Base: 1.580,71 | 2.04% | |
| 4 | Buenbit | 1.628,33Base: 1.626,70 | 1.588,51Base: 1.590,10 | 2.51% | |
| 5 | Ripio | 1.625,19Base: 1.617,10 | 1.585,18Base: 1.593,15 | 2.52% | |
| 6 | LetsBit | 1.650,33Base: 1.650,33 | 1.607,54Base: 1.607,54 | 2.66% | |
| 7 | Satoshi Tango | 1.639,71Base: 1.631,55 | 1.593,01Base: 1.601,02 | 2.93% | |
| 8 | Decrypto | 1.647,01Base: 1.641,27 | 1.573,91Base: 1.579,44 | 4.64% | |
| 9 | CryptoMKT | 1.656,39Base: 1.622,18 | 1.570,30Base: 1.603,83 | 5.48% |
USDC
| # | Exchange | Compra Final | Venta Final | Spread % | Actualizado |
|---|---|---|---|---|---|
| 1 | KuCoin P2P | 0,00Base: 0,00 | 1.590,22Base: 1.590,22 | -100.00% | |
| 2 | ![]() | 0,00Base: 0,00 | 1.605,00Base: 1.605,00 | -100.00% | |
| 3 | DolarApp | 1.607,21Base: 1.607,21 | 1.598,33Base: 1.598,33 | 0.56% | |
| 4 | Fiwind | 1.618,15Base: 1.618,15 | 1.607,14Base: 1.607,14 | 0.68% | |
| 5 | Bybit P2P | 1.619,50Base: 1.619,50 | 1.603,70Base: 1.603,70 | 0.99% | |
| 6 | Cocos Crypto | 1.624,00Base: 1.624,00 | 1.607,00Base: 1.607,00 | 1.06% | |
| 7 | ![]() | 1.624,03Base: 1.619,17 | 1.606,23Base: 1.611,07 | 1.11% | |
| 8 | Ripio Exchange | 1.619,06Base: 1.611,00 | 1.601,25Base: 1.609,30 | 1.11% | |
| 9 | Bitso Alpha | 1.617,26Base: 1.607,61 | 1.590,33Base: 1.599,93 | 1.69% | |
| 10 | Belo | 1.631,61Base: 1.631,61 | 1.603,74Base: 1.603,74 | 1.74% | |
| 11 | Vibrant | 1.629,79Base: 1.629,79 | 1.597,43Base: 1.597,43 | 2.03% | |
| 12 | Binance | 1.634,64Base: 1.618,30 | 1.600,43Base: 1.616,60 | 2.14% | |
| 13 | LetsBit | 1.648,53Base: 1.648,53 | 1.609,15Base: 1.609,15 | 2.45% | |
| 14 | Buenbit | 1.628,48Base: 1.628,48 | 1.588,76Base: 1.588,76 | 2.50% | |
| 15 | ![]() | 1.620,48Base: 1.620,48 | 1.580,47Base: 1.580,47 | 2.53% | |
| 16 | Tienda Crypto | 1.635,21Base: 1.635,21 | 1.593,28Base: 1.593,28 | 2.63% | |
| 17 | Eluter | 1.637,81Base: 1.629,67 | 1.595,63Base: 1.603,65 | 2.64% | |
| 18 | Vitawallet | 1.637,64Base: 1.637,64 | 1.590,62Base: 1.590,62 | 2.96% | |
| 19 | Satoshi Tango | 1.639,69Base: 1.631,53 | 1.592,46Base: 1.600,46 | 2.97% | |
| 20 | Bybit | 1.642,28Base: 1.642,28 | 1.590,59Base: 1.590,59 | 3.25% | |
| 21 | Ripio | 1.637,83Base: 1.629,68 | 1.583,61Base: 1.591,57 | 3.42% | |
| 22 | ![]() | 1.645,02Base: 1.645,02 | 1.583,72Base: 1.583,72 | 3.87% | |
| 23 | Airtm | 1.637,53Base: 1.637,53 | 1.566,32Base: 1.566,32 | 4.55% | |
| 24 | Wallbit | 1.660,06Base: 1.627,51 | 1.586,81Base: 1.586,81 | 4.62% | |
| 25 | Lemon Cash | 1.643,10Base: 1.634,92 | 1.562,06Base: 1.569,91 | 5.19% | |
| 26 | CryptoMKT | 1.654,47Base: 1.620,30 | 1.571,54Base: 1.605,10 | 5.28% |





































